Chat with us, powered by LiveChat

Réfractomètre numérique portable, série RFT-PD

  • Compensation automatique de la température
  • Grand écran LCD numérique
  • Gestion automatique de l’alimentation
  • Large choix : plus de 20 modèles disponibles

Share the product

Description

DESCRIPTION

DESCRIPTION

  • Grand écran LCD numérique ;
  • Avec fonction de compensation automatique de la température ;
  • Le nombre d’utilisations peut atteindre plus de 10 000 fois.
  • Avec fonction d’économie d’énergie d’arrêt automatique ;
  • Conception ergonomique, matériaux respectueux de l’environnement et durables ;
  • Affichage de la température : conversion Celsius/Fahrenheit ;
  • Alimentation : 2×AAA (1,5 V)

CARACTÉRISTIQUES

CARACTÉRISTIQUES

Modèle Échelle Gamme Lecture minimale Précision
RFT-PD35 Brix (%) 0~35% 0,1 ±0,2
indice de réfraction 1,3330~1,3900 0,0001 ±0,0003
RFT-PD45 Brix (%) 0~45% 0,1 ±0,2
indice de réfraction 1,3330~1,4098 0,0001 ±0,0003
RFT-PD85 Brix (%) 0~85% 0,1 ±0,5
indice de réfraction 1,3330~1,5100 0,0001 ±0,0005
RFT-PD92 Brix (%) 58~92% 0,1 ±0,2
indice de réfraction 1,4370~1,5233 0,0001 ±0,0003
RFT-PDHN1 Brix (%) 58~92% 0,1 ±0,2
oÊtre’ 38~43 0,1 ±0,2
Eau (IHC2002) 13~25 0,1 ±0,2
indice de réfraction 1,4370~1,5233 0,0001 ±0,0003
RFT-PDHN2 Brix (%) 58~92% 0,1 ±0,2
oÊtre’ 38~43 0,1 ±0,2
Eau (GB/T 18796~2012) 17~27 0,1 ±0,2
indice de réfraction 1,4370~1,5233 0,0001 ±0,0003
RFT-PDA1 Salinité 0~28% 0,1 ±0,2
indice de réfraction 1,3330~1,3900 0,0001 ±0,0003
RFT-PDS1 Brix (%) 0~35% 0,1 ±0,2
Salinité 0~28% 0,1 ±0,2
indice de réfraction 1,3330~1,3900 0,0001 ±0,0003
RFT-PDWN1 MASSE S/W (%) 0~35% 0,1 ±0,2
VOL AP (%) 0~22% 0,1 ±0,2
Oe (Allemagne) 0~150 1 ±1
KMW 0~25 0,1 ±0,2
RFT-PDWN2 MASSE S/W (%) 0~35% 0,1 ±0,2
VOL AP (%) 0~22% 0,1 ±0,2
Oe (Allemagne) 30~150 1 ±1
KMW 0~25 0,1 ±0,2
RFT-PDWN3 MASSE S/W (%) 0~35% 0,1 ±0,2
VOL AP (%) 0~22% 0,1 ±0,2
Oe (Suisse) 0~150 1 ±1
KMW 0~25 0,1 ±0,2
RFT-PDR1 SÉRUM P (g/dl) 0~12 0,1 ±0,1
URINE SP, G 1.000~1.050 0,001 ±0,001
indice de réfraction 1,3330~1,3900 0,0001 ±0,0003
RFT-PDR2 SÉRUM P (g/dl) 0~14 0,1 ±0,1
URINE SP. G (chien) 1.000~1.060 0.001 ±0,001
indice de réfraction 1,3330~1,3900 0,0001 ±0,0003
RFT-PDR3 SÉRUM P (g/dl) 0~14 0,1 ±0,1
URINE SP. G (chat) 1.000~1.060 0.001 ±0,001
indice de réfraction 1,3330~1,3900 0,0001 ±0,0003
RFT-PDL1 Alcool 0~60%v/v 0,1 ±0,3
RFT-PDL2 Alcool 0 à 60 % p/p 0,1 ±0,3
RFT-PDL5 Méthanol 0 à 60 % p/p 0,1 ±0,5
RFT-PDK1 Concentration de lait de soja 0~35% 0,1 ±0,3
RFT-PDC1 Glycol 0 à 10 °C 0,1℉ ±1℉
Propanediol 0 à 10 °C 0,1℉ ±1℉
Liquide de batterie 1,00 à 1,50 sg 0,01 sg ± 0,01 sg
Autorisation 0 à 4 °C 0,1℉ ±1℉
RFT-PDC2 Glycol 0~-50℃ 0,1℃ ±1℃
Propanediol 0~-50℃ 0,1℃ ±1℃
Liquide de batterie 1,00 à 1,50 sg 0,01 sg ± 0,01 sg
Autorisation 0~-40℃ 0,1℃ ±1℃

Erreur : Formulaire de contact non trouvé !

Contact Info

Rm. 2014, Bldg. 3, Ligaoguojihuayuan, No. 1222, West Aoti Road, Lixia District, Jinan, Shandong

Phone: +86-531-88982330

Fax: +86-531-88983691

Web: www.infitek.com

Go to Top